<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//voltatera.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://voltatera.com/article/</loc>
		<lastmod>2020-03-21T13:27:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://voltatera.com/project-experiences/</loc>
		<lastmod>2019-11-02T14:49:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://voltatera.com/elcid-test-on-new-hydro-generator-and-turbo-generator-400mw/</loc>
		<lastmod>2019-11-05T20:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/ELCID-test-on-Generator-400-MW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/ELCID-test-on-Generator-400-MW....jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/EL-CID-test-on-3x65-MW-Hydro-Generators-288-slots..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/EL-CID-test-on-3x65-MW-Hydro-Generators-288-slots.-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Core-stacking-process-assembly-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/ELCID-test-on-Generator-400-MW-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Core-stacking-process-assembly-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Core-stacking-process-assembly-3-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Core-stacking-process-assembly-4-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Core-stacking-process-assembly-5-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/TESTING-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Single-Trace-Intersection-Slot-87.-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Single-Trace-Intersection-Slot-88-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Single-Trace-Intersection-Slot-89-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Combined-slot-87-and-89-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/VOLTATERA.COM_.......jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/VOLTATERA.COM-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/VOLTATERA.COM-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/VOLTATERA.COM-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Re-Testing-with-ELCID-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/ELCID-TEST-ON-THE-HYDRO-GENERATOR-35-MW-WITH-SPLIT-CORE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/ELCID-TEST-ON-THE-HYDRO-GENERATOR-35-MW-WITH-SPLIT-CORE-1-1024x569.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/EL-CID-test.-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/EL-CID-test.-1-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Single-Trace-Intersection-at-non-Splitter-area-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/VOLTATERA.COM-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://voltatera.com/electrical-rotating-hv-machine-highlight/</loc>
		<lastmod>2020-03-21T13:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/1-768x414.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/2-1024x531.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/11-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/6.3.Stator-Bar-damaged-due-to-vibration-project-experiences.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/6.3.Stator-Bar-damaged-due-to-vibration-project-experiences-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/6.4.Stator-Bar-damaged-due-to-loose-contact-too-large-coil-gap-project-experiences-2-1024x282.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/6.4.Stator-Bar-damaged-due-to-loose-contact-too-large-coil-gap-project-experiences-3-1024x333.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/6.4.Stator-Bar-damaged-due-to-loose-contact-too-large-coil-gap-project-experiences-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/8-1024x642.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://voltatera.com/generator-condition-assessment-methodology/</loc>
		<lastmod>2020-03-21T13:19:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://voltatera.com/generator-failure-investigation/</loc>
		<lastmod>2020-03-21T13:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.1-Stator-visual-condition.-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.2-Coil-gap-measurement-1024x422.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.3-Endwinding-at-core-exit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.4-Photo-end-winding-at-various-slot-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.4-Photo-end-winding-at-various-slot-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.4-Photo-end-winding-at-various-slot-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.4-Photo-end-winding-at-various-slot-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.5-Re-inspection-coil-after-slot-wedge-removal-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.6-Removal-the-end-cap-1024x773.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.7-Visual-inspection-after-stator-wedge-removal-1024x529.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.8-Coil-gap-measurement-in-the-slot-1024x461.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.9-Coil-bars-removal-1024x642.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://voltatera.com/wp-content/uploads/2019/06/Fig.10-Removal-wall-insulation-coil-bars-1024x392.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->